| Name | Number | Position | Classification |
|---|---|---|---|
| Justin Dozier | 0 | F | SR. |
| Anthony Brown | 5 | G | SOPH. |
| Jessie Stephens | 12 | G | SOPH. |
| Nathan Smith | 15 | F | SR. |
| Josh Duhon | 20 | F | JR. |
| Josh McKinney | 22 | F | SOPH. |
| Roy Fuller | 30 | C | JR. |
| Nick Smith | 32 | C | SOPH. |
| Tommy Henderson | 33 | C | JR. |
| Greg Owens | 44 | C | JR. |
| Date | Place | Team | Score | Team | Score |
|---|---|---|---|---|---|
| 11-22 | WW | WW | 51 | BLUE RIDGE | 42 |
| 11-23 | COMMUNITY | WW | 61 | COMMUNITY | 60 |
| 11-27 | WW | WW | 37 | TRENTON | 38 |
| 12-2 | COLLINSVILLE | WW | 65 | SLIDELL | 57 |
| 12-3 | COLLINSVILLE | WW | 65 | ANNA | 33 |
| 12-4 | COLLINSVILLE | WW | 36 | PILOT POINT | 44 |
| 12-9 | CELESTE | WW | 68 | CELESTE | 44 |
| 12-10 | CELESTE | WW | 55 | LONE OAK | 37 |
| 12-11 | CELESTE | WW | 69 | LEONARD | 67 |
| 12-15 | POTTSBORO | WW | 68 | POTTSBORO | 60 |
| 12-17 | WW | WW | 71 | W.C. | 34 |
| 12-20 | BLUE RIDGE | WW | 68 | BLUERIDGE | 61 |
| 12-27 | TRENTON | WW | 64 | SAM RAYBURN | 55 |
| 12-28 | TRENTON | WW | 69 | COLLINSVILLE | 46 |
| 12-29 | TRENTON | WW | 69 | BLUE RIDGE | 57 |
| 1-4 | WHITEWRIGHT | WW | 68 | HOWE | 55 |
| 1-7 | TOM BEAN | WW | 50 | TOM BEAN | 47 |
| 1-11 | WW | WW | 49 | BELLS | 33 |
| 1-14 | VAN ALSTYNE | WW | 76 | VAN ALSTYNE | 38 |
| 1-18 | WW | WW | 95 | ANNA | 56 |
| 1-20 | LEONARD | WW | 52 | LEONARD | 53 |
| 1-25 | W.C. | WW | 50 | W.C. | 37 |
| 1-29 | HOWE | WW | 74 | HOWE | 58 |
| 2-1 | WHITEWRIGHT | WW | 69 | TOM BEAN | 52 |
| 2-4 | BELLS | WW | 82 | BELLS | 53 |
| 2-8 | WW | WW | 68 | VAN ALSTYNE | 38 |
| 2-11 | ANNA | WW | 67 | ANNA | 46 |
| 2-15 | WW | WW | 61 | LEONARD | 59 |
| 2-17 | WW | WW | 53 | CELESTE | 60 |
| 2-25 | DENTON RYAN | WW | 63 | BOYD | 51 |
| 2-29 | DENTON RYAN | WW | 62 | PEASTER | 68 |
Coaches: Mark Kline & Darren Anderson
CLICK HERE TO GO BACK TO MAIN PAGE