1996-1997 Tiger Basketball
Bi-District Champions
1996-1997 Results
| US | Opponent | Them
| | 70 | Pottsboro | 50
|
| 50 | Sherman | 85
|
| 56 | Celeste | 64
|
| 70 | Bonham | 67
|
| 84 | Pottsboro | 68
|
| 54 | Bonham | 84
|
| 61 | Frisco | 58
|
| 56 | Tom Bean | 70
|
| 50 | Trinity C. | 85
|
| 61 | Harelton | 63
|
| 52 | James Bowie | 45
|
| 61 | Trenton | 45
|
| 58 | Tom Bean | 37
|
| 58 | Bells | 39
|
| 56 | Rivercrest | 66
|
| 52 | Cooper | 56
|
| 58 | Rivercrest J.V. | 33
|
| 62 | Bonham | 75
|
| 52 | Caddo Mills | 38
|
| 64 | Community | 50
|
| 86 | Leonard | 106
|
| 76 | Wolfe City | 48
|
| 66 | Anna | 31
|
| 60 | Tom Bean | 51
|
| 75 | Bells | 38
|
| 52 | Caddo Mills | 67
|
| 51 | Community | 68
|
| 73 | Leonard | 74
|
| 67 | Wolfe City | 51
|
| 70 | Anna | 55
|
Past-District
| 66 | Community | 61
|
| 60 | Howe | 59
|
| 74 | Peaster | 111
|
RETURN TO MAIN PAGE