1995-96 Tiger Basketball
District Runners-Up
1995 - 96 Results
| Whitewright 80 | Farmersville 70
|
| Whitewright 75 | Frisco 56
|
| Whitewright 91 | Tom Bean 46
|
| Whitewright 110 | Farmersville 58
|
| Whitewright 74 | Colbert JV 45
|
| Whitewright 80 | Honey Grove 67
|
| Whitewright 110 | Colbert, Ok 95
|
| Whitewright 63 | Valley View 70
|
| Whitewright 68 | Crandall 65
|
| Whitewright 68 | Princeton 66
|
| Whitewright 86 | Honey Grove 71
|
| Whitewright 81 | Lone Oak 74
|
| Whitewright 92 | Dallas Christian 104
|
| Whitewright 71 | Winnsboro 73
|
| Whitewright 80 | Anna 27
|
| Whitewright 84 | Bells 67
|
| Whitewright 70 | Howe 45
|
| Whitewright 58 | Wolfe City 71
|
| Whitewright 107 | Van Alstyne 76
|
| Whitewright 80 | Tom Bean 36
|
| Whitewright 94 | Leonard 71
|
| Whitewright 94 | Anna 45
|
| Whitewright 81 | Bells 58
|
| Whitewright 66 | Howe 56
|
| Whitewright 67 | Wolfe City 80
|
| Whitewright 75 | Van Alstyne 59
|
| Whitewright 70 | Tom Bean 54
|
| Whitewright 84 | Leonard 70
|
| Whitewright 67 | Decatur 69
|
| Whitewright 60 | Krum 87
|
Final Record 23-7
1995-96 Roster
#00 Lamont Daniels Jr.
#5 Corey Gentry So.
#12 Gary Kline Sr.
#13 Rodney Wilson Sr.
#15 J.P. Kinman Jr.
#20 Jason Lankford Sr.
#25 Aaron Wright So.
#30 Shelton Blanton Sr.
Head Coach: Brad Freeman
Ass. Coach: Bill Montgomery
Managers:Kyle Morris and Barry Wright
The Final Texoma Area Leaders For 1995-96
Individual Honors
Rodney Wilson--MVP All District
Gary Kline--1st Team All District
Aaron Wright--2nd Team All District
Jason Lankford--Honorable Mention All District
Shelton Blanton--Honorable Mention All District
RETURN TO MAIN PAGE