| Whitewright 82 | Pottsboro 62 |
| Whitewright 63 | Trenton 52 |
| Whitewright 55 | Bonham 59 |
| Whitewright 81 | Howe 50 |
| Whitewright 65 | Frisco 54 |
| Whitewright 71 | Tom Bean 53 |
| Whitewright 85 | Princeton 62 |
| Whitewright 63 | Trenton 55 |
| Whitewright 61 | Honey Grove 59 |
| Whitewright 73 | S&S 49 |
| Whitewright 48 | Honey Grove 79 |
| Whitewright 70 | Denison JV 37 |
| Whitewright 68 | Pottsboro 49 |
| Whitewright 70 | Leonard 58 |
| Whitewright 73 | Tom Bean 45 |
| Whitewright 80 | Anna 46 |
| Whitewright 72 | Bells 57 |
| Whitewright 100 | Community 62 |
| Whitewright 78 | Van Alstyne 58 |
| Whitewright 113 | Caddo Mills 78 |
| Whitewright 83 | Leonard 69 |
| Whitewright 79 | Tom Bean 63 |
| Whitewright 69 | Anna 42 |
| Whitewright 78 | Bells 61 |
| Whitewright 73 | Community 50 |
| Whitewright 85 | Van Alstyne 58 |
| Whitewright 90 | Caddo Mills 64 |
| Whitewright 58 | Gunter 60 |
| Bi-District game @ Allen | |
| Whitewright 44 | Aubrey 47 |

| #10 | Andre Matsumoto | Sr.
| #12 | Gary Kline | So.
| #13 | Rodney Wilson | So.
| #14 | Phillip Siwinski | Sr.
| #20 | Jason Lankford | So.
| #21 | Chad Morris | Sr.
| #23 | Greg Brady | Sr.
| #24 | Trevor Allen | Jr.
| #25 | Ronald Benjamin | Jr.
| #30 | Shelton Blanton | So.
| |
Rodney Wilson---MVP All District, All Texomaland, All Area.
Trevor Allen---1st Team All District, All Texomaland.
Phillip Siwinski---Defensive Player of the Year All District.
Chad Morris---Honorable Mention All District.
In the second game of the year, Whitewright defeated Trenton to add win number 400 to Coach Kline's Whitewright Varsity record. He was honored the next game with a plaque from the Whitewright Booster Club. He began his stint at Whitewright in 1975 when he took his very first team to the State Finals. They were defeated by Brookshire Royal in the final game. They went back to the State Tournament in 1977, but were again defeated in the finals by Broaddus.