| Whitewright 66 | Colbert, Ok 64 |
| Whitewright 1st Whitesboro Tour. | |
| Whitewright 57 | Colbert, Ok 60 |
| Whitewright 1st Whitewright Tour. | |
| Whitewright 64 | Frisco 31 |
| Whitewright 72 | Cooper 48 |
| Whitewright 47 | Wolfe City 40 |
| Whitewright 76 | Fannindel 52 |
| Whitewright 1st Farmersville Tour. | |
| Whitewright 93 | Bells 60 |
| Whitewright 69 | Honey Grove 37 |
| Whitewright 92 | Leonard 51 |
| Whitewright 61 | Cooper 49 |
| Whitewright 64 | Wolfe City 51 |
| Whitewright 64 | Fannindel 43 |
| Whitewright 81 | Bells 62 |
| Whitewright 74 | Honey Grove 67 |
| Whitewright 42 | Leonard 34 |
| PRACTICE GAMES | |
| Whitewright 87 | Savoy 74 |
| Whitewright 58 | North Lamar 65 |
| < > - ISTRICT GAME | |
| Whitewright 72 | Coppell 67 |
| REGIONAL TOURNAMENT | |
| Whitewright 70 | Sanger 64 |
| Whitewright 72 | Itasca 58 |
| STATE TOURNAMENT | |
| Whitewright 70 | Seagraves 51 |
| Whitewright 71 | Broaddus 84 |
| #11 | Walter Daniels | Sr.
| #12 | Steve Hodge | Sr.
| #13 | Charles Daniels | So.
| #14 | Gary Tillet | Jr.
| #20 | Reid Pittman | So.
| #22 | Stan Smith | Jr.
| #23 | Jeff Daniels | Jr.
| #25 | Ricky A. Rice | Sr.
| #30 | Willie Ballard | Sr.
| #33 | James Smith | So.
| #34 | Johnny Morris | Jr.
| Coach: | Mark Kline
| |
Steve Hodge--1st Team All Dist, Coaches All State, All State Tour.
Walter Daniels--1st Team All Dist, All State Tour..
Willie Ballard--2nd Team All Dist.
Ricky A. Rice--2nd Team All Dist..
Gary Tillet--2nd Team All Dist.