Top Row: R. Hill, T..J. Dotson, D. Wilkinson. A..D. Wright, K. Langford Middle Row: J. Alexander, J. Revves, C. reeves, G. Owens Bottom Row: L. Tibbits, J. Dozier, J. Hicks, K. Langford, J. Stephens.
| Whitewright | Opponent | Opponent |
| 2 | Callisburg | 1 |
| 5 | Callisburg | 9 |
| 9 | Honey Grove | 16 |
| 3 | Pottsboro | 4 |
| 1 | Pottsboro | 3 |
| 6 | Van Alstyne | 7 |
| 1 | Leonard** | 13 |
| 5 | Wolf City** | 3 |
| 11 | Anna** | 1 |
| 6 | Howe** | 4 |
| 2 | Van Alstyne** | 5 |
| 9 | Bells** | 1 |
| 8 | Tom Bean** | 7 |
| 2 | Leonard** | 7 |
| 8 | Wolf City** | 10 |
| 7 | Anna** | 1 |
| 0 | Howe** | 4 |
| 6 | Van Alstyne** | 10 |
| 3 | Bells** | 6 |
| 9 | Tom Bean** | 8 |
| 103 | Total Runs | 117 |
| 5.2 | Average Runs | 5.9 |
All District Players
Jonathan Alexander - 2nd team pitcher
Jerad Hicks - 2nd team catcher
TJ Dotson - 2nd team infielder
Kollin Langford - 2nd team DH
Jonathan Alexander - 2nd All Texoma Pitcher