Whitewright High School
Baseball

2004
| Whitewright Score | Opponent | Opponent Score |
| 1 | Ponder | 3 |
| 6 | Whitesboro | 6 |
| 2 | Gunter | 3 |
| 10 | S&S ** | 1 |
| 3 | Boyd | 6 |
| 7 | Sanger | 5 |
| 0 | Princeton | 10 |
| 9 | Tom Bean ** | 3 |
| 7 | Howe ** | 0 |
| 0 | Blue Ridge ** | 7 |
| 1 | Bells ** | 8 |
| 2 | Leonard ** | 5 |
| 19 | Anna ** | 8 |
| 11 | S&S ** | 5 |
| 24 | Tom Bean ** | 2 |
| 8 | Howe ** | 4 |
| 5 | Blue Ridge ** | 0 |
| 1 | Bells ** | 2 |
| 10 | Leonard ** | 1 |
| 11 | Anna ** | 1 |
| 5 | Celina | 14 |
| 7 | Edgewood | 1 |
| 9 | Edgewood | 2 |
| 2 | Mildred | 5 |
| 150 | Total Runs | 102 |
| 6.7 | Average Runs | 4.3 |
All District Players:
Morgan Floyd - Most Valuable Player
Luke Gudgel - 1st Team Outfielder
Aaron Bearden - 2nd Team Infielder
Kory Langford - Honorable Mention Infielder
Matt Goldthwaite - 1st Team Infielder
Lane Selman - 2nd Team Catcher
Karrington Bush - 2nd Team Outfielder
Luke Gudgel - THSBCA All-State Outfielder; THSBCA All-Star Participant
Luke Gudgel - All Texoma
Morgan Floyd - All Texoma